Unique and positive points of the program are:
- The core mechanical engineering curriculum includes courses in mechanics, thermodynamics, fluid mechanics, and manufacturing processes, among others. These courses provide students with a solid understanding of the principles and applications of mechanical engineering.
- To complement the theoretical coursework, the curriculum also includes a range of hands-on laboratory courses. These courses give students the opportunity to apply the concepts they have learned in the classroom to practical situations, and to gain experience with various mechanical systems and processes.
- Overall, the Department’s B.Tech. (Mechanical Engineering) curriculum provides students with a well-rounded education that combines theoretical rigor with practical learning experiences. Graduates of the program are well-prepared for careers in a variety of industries, including automotive, aerospace, energy, and manufacturing, among others.
Notable achievements from the students(present or pass-out) of the program are:
- Undergraduate students have secured admissions in various universities including Stanford.
Semester-wise course credit structure of the program is as follows:
Click here for course details of all semester
Overall Credits Required (Minimum) : 253
Semester - I (Total Credits : 37)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CH 102 | Fundamental concepts and applications of chemistry | 3 | 0 | 0 | 6 |
2 | MA 109 | Calculus I (1st Half) | 3 | 1 | 0 | 4 |
3 | MA 121 | Calculus II (2nd Half) | 3 | 1 | 0 | 4 |
4 | PH 101 | Quantum Physics and Applications | 2 | 1 | 0 | 6 |
5 | BB 103 | Introduction to Modern Biology | 3 | 0 | 0 | 6 |
6 | CS 103 | Introduction to Programming - 1 (Using C) (1st Half) | 3 | 0 | 2 | 4 |
7 | EE 103 | Introduction to Programming - 2 (Using Python) (2nd Half) | 3 | 0 | 2 | 4 |
8 | PH 113 | Hands on Science Laboratory - I | 0 | 0 | 3 | 3 |
9 | HS 103 | Introduction to Fine Arts | 1 | 0 | 0 | PP/NP |
10 | HS 106 | Design Thinking and Creativity | 1 | 0 | 0 | PP/NP |
11 | NO 101/ NO 103 | National Sports Organization (NSO)/National Service Scheme (NSS) | 1 | 0 | 0 | PP/NP |
Semester - II (Total Credits : 37)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | MA 102 | Linear Algebra (1st Half) | 3 | 1 | 0 | 4 |
2 | MA 103 | Differential Equations - I (2nd Half) | 3 | 1 | 0 | 4 |
3 | ME 111 | Engineering Graphics Laboratory | 1 | 0 | 3 | 5 |
4 | EE 101 | Introduction to Electrical and Electronics Circuits | 3 | 0 | 0 | 6 |
5 | CS 106 | Data Structures and Algorithms | 3 | 0 | 0 | 6 |
6 | CS 111 | Data Structures and Algorithms Laboratory | 0 | 0 | 3 | 3 |
7 | ME 113 | Hands on Engineering Laboratory | 0 | 0 | 3 | 3 |
8 | ME 202 | Engineering Materials | 2 | 1 | 0 | 6 |
9 | NO 102 | National Sports Organization (NSO)/National Service Scheme (NSS) | PP/NP |
Semester - III (Total Credits : 39)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | ME 207 | Thermodynamics | 2 | 1 | 0 | 6 |
2 | ME 203 | Fluid Mechanics | 2 | 1 | 0 | 6 |
3 | ME 201 | Engineering Mechanics | 2 | 1 | 0 | 6 |
4 | ME 208 | Manufacturing Processes - I | 3 | 0 | 0 | 6 |
5 | ME 205 | Machine Drawing and 3D Modelling Laboratory | 0 | 0 | 3 | 3 |
6 | EE 221 | Introduction to Probability (1st Half) | 3 | 0 | 0 | 3 |
7 | ME 212 | Manufacturing processes and Metrology Laboratory) | 0 | 0 | 3 | 3 |
8 | HS 201 | Economics | 3 | 0 | 0 | 6 |
Semester - IV (Total Credits : 37)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | ME 204 | Mechanical Measurements | 3 | 0 | 0 | 6 |
2 | ME 222 | Mechanics of Materials | 2 | 1 | 0 | 6 |
3 | ME 309 | Theory of Machines | 2 | 1 | 0 | 6 |
4 | ME 301 | Heat Transfer | 2 | 1 | 0 | 6 |
5 | MA 208 | Introduction to Numerical Linear Algebra (1st Half) | 3 | 1 | 0 | 4 |
6 | ME 224 | Fluid Mechanics Laboratory | 0 | 0 | 3 | 3 |
7 | EE 226 | Control Systems and Laboratory | 2 | 0 | 2 | 6 |
Semester - V (Total Credits : 36)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | Manufacturing Processes - II | 2 | 1 | 0 | 6 | |
2 | ME 324 | Design of Machine Elements | 3 | 0 | 0 | 6 |
3 | ME 302 | Applied Thermodynamics | 3 | 0 | 0 | 6 |
4 | ME 314 | Heat Transfer Laboratory | 0 | 0 | 3 | 3 |
5 | ME 218 | Solid Mechanics Laboratory | 0 | 0 | 3 | 3 |
6 | ME 311 | Mechanical Measurements Laboratory | 0 | 0 | 3 | 3 |
7 | EE 227 | Data Analysis (2nd Half) | 3 | 0 | 0 | 3 |
8 | Elective 1 | 3 | 0 | 0 | 6 |
Semester - VI (Total Credits : 37)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CE 301 | Environmental Studies | 3 | 0 | 0 | 6 |
2 | ME 313 | Kinematics and Dynamics of Machinery Laboratory | 0 | 0 | 3 | 3 |
3 | ME 411 | Manufacturing processes Laboratory | 0 | 0 | 3 | 3 |
4 | ME 413 | Applied Thermodynamics Laboratory | 0 | 0 | 3 | 3 |
5 | MA 206 | Introduction to Numerical Methods (1st Half) | 3 | 1 | 0 | 4 |
6 | Elective Course from Physics Department | 3 | 0 | 0 | 6 | |
7 | Elective 2 | 3 | 0 | 0 | 6 | |
8 | Elective 3 | 3 | 0 | 0 | 6 |
Semester - VII (Total Credits : 18)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | Elective Course 4 | 3 | 0 | 0 | 6 | |
2 | Elective Course 5 | 3 | 0 | 0 | 6 | |
3 | Elective Course 5 | 3 | 0 | 0 | 6 |
Semester -VIII (Total Credits : 12)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | Elective Course 7 | 3 | 0 | 0 | 6 | |
2 | Elective Course 8 / BTP | 3 | 0 | 0 | 6 |