| Semester I | |||||
| S. No. | Course Title | L | T | P | C |
| 1 | Basic of Cell Biology and Genetics (BB301) | 3 | 0 | 0 | 6 |
| 2 | Biostatistics (BB405) | 3 | 0 | 0 | 3 |
| 3 | Genomics and Proteomics (BB608) | 3 | 0 | 0 | 3 |
| 4 | Anatomy and Human Physiology | 3 | 0 | 0 | 6 |
| 5 | Molecular Biology (BB407) | 3 | 0 | 0 | 6 |
| 6 | Python and R Programming | 2 | 0 | 2 | 6 |
| 7 | Microbiology Laboratory | 0 | 0 | 3 | 3 |
| Total Credits | 33 | ||||
| Semester II | |||||
| S. No. | Course Title | L | T | P | C |
| 1 | Metabolism and Bioenergetics (BB403) | 3 | 0 | 0 | 6 |
| 2 | Infectious Disease Biology | 3 | 0 | 0 | 6 |
| 3 | Immunology | 3 | 0 | 0 | 6 |
| 4 | Molecular Mechanisms of Human Disease | 3 | 0 | 0 | 6 |
| 5 | Genetic Engineering (Biology Laboratory-3) | 0 | 0 | 6 | 6 |
| 6 | Medical Biochemistry Laboratory | 0 | 0 | 3 | 3 |
| Total Credits | 33 | ||||
| Semester III | |||||
| S. No. | Course Title | L | T | P | C |
| 1 | Molecular Targets in Drug Design and Therapy | 3 | 0 | 0 | 6 |
| 2 | Molecular Diagnostic Techniques | 3 | 0 | 0 | 6 |
| 3 | Program Elective-I | 3 | 0 | 0 | 6 |
| 4 | Program Elective-II | 3 | 0 | 0 | 6 |
| 5 | Program Elective-III | 3 | 0 | 0 | 6 |
| 6 | Cell and Molecular Biology Laboratory | 0 | 0 | 3 | 3 |
| 7 | Mini Project | 0 | 0 | 0 | 3 |
| Total Credits | 36 | ||||
| Semester IV | |||||
| S. No. | Course Title | L | T | P | C |
| 1 | Seminar (Including Guest Lectures) | 0 | 0 | 4 | 4 |
| 2 | M.Sc. Thesis | 24 | |||
| Total Credits | 28 | ||||
| List of elective courses: | |
| S. No. | Course Title |
| 1 | Molecular and Cellular Neuroscience (BB614) |
| 2 | Biomedical Spectroscopy and Imaging (BB604) |
| 3 | Molecular Biology Techniques and Applications (BB915) |
| 4 | Molecular Biology of Cancer (BB 913) |
| 5 | Autoimmunity & Autoimmune Diseases (new course, Needs approval) |
| 6 | Cardiovascular Biology (new course, Needs approval) |
myIIT
