| Semester I | ||||||
| S. No. | Course Code | Course Title | L | T | P | C |
| 1 | PH 201 | Electrodynamics | 2 | 1 | 0 | 6 |
| 2 | PH 202 | Classical Mechanics | 2 | 1 | 0 | 6 |
| 3 | PH 203 | Quantum Mechanics – I | 2 | 1 | 0 | 6 |
| 4 | PH 430 | Experimental Techniques | 2 | 1 | 0 | 6 |
| 5 | CS101 | Computer Programming | 3 | 0 | 2 | 8 |
| 6 | PH 211 | Introductory Physics Laboratory | 0 | 0 | 3 | 3 |
| Total Credits | 35 | |||||
| Semester II | ||||||
| S. No. | Course Code | Course Title | L | T | P | C |
| 1 | PH 304 | Statistical Physics | 2 | 1 | 0 | 6 |
| 2 | PH 306 | Condensed Matter Physics | 2 | 1 | 0 | 6 |
| 3 | PH 302 | Quantum Mechanics – II | 2 | 1 | 0 | 6 |
| 4 | PH 204 | Mathematical Physics – I | 2 | 1 | 0 | 6 |
| 5 | PH 425 | Atomic and Molecular Physics | 2 | 1 | 0 | 6 |
| 6 | EE 229 | Electronic Devices (Post Midsem) | 2 | 1 | 0 | 3 |
| 7 | PH 212 | General Physics Laboratory | 0 | 0 | 3 | 3 |
| Total Credits | 36 | |||||
| Semester III | ||||||
| S. No. | Course Code | Course Title | L | T | P | C |
| 1 | PH 428 | Nuclear and Particle Physics | 2 | 1 | 0 | 6 |
| 2 | Numerical Methods | 2 | 0 | 2 | 6 | |
| 3 | PH 429 | Mathematical Physics – II | 2 | 1 | 0 | 6 |
| 4 | Elective - I | 2 | 1 | 0 | 6 | |
| 5 | Physics Project - I | 0 | 0 | 6 | 6 | |
| 6 | EE 202 | Introduction to Analog Circuits (Pre Midsem) | 2 | 1 | 0 | 3 |
| 7 | EE 214 | Devices and Circuits Laboratory | 0 | 0 | 3 | 3 |
| Total Credits | 36 | |||||
| Semester IV | ||||||
| S. No. | Course Code | Course Title | L | T | P | C |
| 1 | Elective – II | 2 | 1 | 0 | 6 | |
| 2 | Elective - III | 2 | 1 | 0 | 6 | |
| 3 | Physics Project - II | 0 | 0 | 18 | 18 | |
| 4 | PH 311 | Advanced Physic Lab | 0 | 0 | 3 | 3 |
| Total Credits | 33 | |||||
| List of elective courses: | |
| S. No. | Course Title |
| 1 | Astrophysics (2-1-0-6) |
| 2 | Special Theory of Relativity (2-1-0-6) |
| 3 | Photonics (2-1-0-6) |
| 4 | Laser Physics and Technology (2-1-0-3) |
| 5 | Nonlinear Optics (2-1-0-3) |
| 6 | Photonics: Fundamentals and Technology (2-1-0-6) |
| 7 | Tunable Coherent Optical Devices (2-1-0-6) |
| 8 | Theory of Laboratory techniques (2-1-0-6) |
| 9 | Advanced Atomic and Molecular Physics (2-1-0-6) |
| 10 | Spectroscopy (2-1-0-6) |
| 11 | Remote Sensing (2-1-0-6) |
| 12 | Superconductivity and Magnetism (2-1-0-6) |
| 13 | Advanced Mathematical Physics (2-1-0-6) |
| 14 | Introduction to Quantum Information & Quantum Computation (2-1-0-6) |
| 15 | Quantum Information Theory (2-1-0-6) |
| 16 | Quantum Optics (2-1-0-6) |
*The students can also choose Electives offered by other departments.
myIIT
