Unique and positive points of the program are:
- This interdisciplinary science degree allows students to study a range of scientific disciplines, giving them a broad understanding of science and its applications.
- Allows students to tailor their education to their interests and career goals, making it easier to specialize in a particular area.
- This program trains with transferable skills that are in demand by employers, such as critical thinking, problem-solving, and communication.
- The curriculum is designed to provide opportunities for students to collaborate with individuals from different scientific backgrounds, fostering innovative thinking and creativity.
- This program has a strong focus on real-world applications, making the education relevant and useful for students who want to work in industry or tackle global challenges.
Semester-wise course credit structure of the program is as follows:
Click here for course details of all semester
Semester - I (Total Credits: 39)
SEMESTER - I (Common for all BTECH Courses) | ||||||
S.No | C. Code | Course | L | T | P | C |
1 | MA 101 | Calculus | 3 | 1 | 0 | 8 |
2 | PH 101 | Quantum Physics and Applications | 2 | 1 | 0 | 6 |
3 | CH 102 | Fundamental Concepts and Applications of Chemistry | 3 | 0 | 0 | 6 |
4 | BB 103 | Introduction to Modern biology | 3 | 0 | 0 | 6 |
5 | PH 113 | Hands on Science Laboratory - I | 0 | 0 | 3 | 3 |
6 | CS 101 | Computer Programming | 3 | 0 | 2 | 8 |
7 | HS 103 | Introduction to Fine Arts | 0 | 0 | 1 | PP/NP |
8 | HS 106 | Design Thinking and Creativity | 1 | 0 | 0 | PP/NP |
9 | NO107/NO105 | NSO/NSS | 0 | 0 | 2 | 2 |
| First Semester Total Credits | 39 |
Semester - II (Total Credits: 40)
Semester - II | ||||||
S. No | Course Code | Course Name | L | T | P | C |
1 | MA 102 | Linear Algebra (1st Half) | 3 | 1 | 0 | 4 |
2 | MA 103 | Differential Equations - I (2nd Half) | 3 | 1 | 0 | 4 |
3 | CS 201 | Data Structures and Algorithms | 3 | 0 | 0 | 6 |
4 | CS 211 | Data Structures and Algorithms Laboratory | 0 | 0 | 3 | 3 |
5 | PH 102 | Electricity and Magnetism | 2 | 1 | 0 | 6 |
6 | BB 201 | Biomolecules | 2 | 1 | 0 | 6 |
7 | CH 203 | States of Matter (2nd Half) | 3 | 0 | 0 | 3 |
8 | CH 201 | Organic Chemistry (1st Half) | 3 | 0 | 0 | 3 |
9 | CH 113 | Hands On Science Laboratory - II | 0 | 0 | 3 | 3 |
10 | NO 105/ NO 107 | National Sports Organization (NSO)/National Service Scheme (NSS) | 0 | 0 | 2 | 2 |
|
| Total Credits | 40 |
Semester - III (Total Credits: 35)
Semester III | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 | HS 201 | Economics | 3 | 0 | 0 | 6 |
2 | BB 301 | Basics of Cell Biology and Genetics | 3 | 0 | 0 | 6 |
3 | CH 204 | Physical Organic and Bioorganic Chemistry (1st Half) | 3 | 0 | 0 | 3 |
4 | CH 202 | Inorganic Chemistry (2nd Half) | 3 | 0 | 0 | 3 |
5 | MA 209 | Introduction to Probability Theory | 3 | 1 | 0 | 8 |
6 | PH 103 | Waves, Oscillations & Optics | 2 | 1 | 0 | 6 |
7 |
| Mathematics Laboratory | 0 | 0 | 3 | 3 |
|
| Total Credits | 35 |
Semester - IV (Total Credits: 30)
Semester IV | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 | MA 220 | Real Analysis | 2 | 1 | 0 | 6 |
2 | MA 221 | Group Theory | 2 | 1 | 0 | 6 |
3 | MA 202 | Advanced Linear Algebra | 2 | 1 | 0 | 6 |
4 |
| Program Elective-I |
|
|
| 6 |
5 |
| Program Elective-II |
|
|
| 6 |
|
| Total Credits | 30 |
Semester - V (Total Credits: 30)
Semester V | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 | MA 307 | Rings and Modules | 2 | 1 | 0 | 6 |
2 | MA 308 | Introduction to Complex Analysis | 2 | 1 | 0 | 6 |
3 | MA 309 | General Topology | 2 | 1 | 0 | 6 |
4 | CS 403 | Graph Theory and Combinatorics | 3 | 0 | 0 | 6 |
5 |
| Program Elective-II |
|
|
| 6 |
|
| Total Credits | 30 |
Semester - VI (Total Credits: 30)
Semester VI | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 | CE 301 | Environmental Studies | 3 | 0 | 0 | 6 |
| MA 305 | Ordinary Differential Equations | 2 | 1 | 0 | 6 |
| MA 901 | Measure Theory | 3 | 1 | 0 | 8 |
|
| Program Elective-III |
|
|
| 6 |
|
| HSS Elective-I | 3 | 0 | 0 | 6 |
|
| Total Credits | 30 |
Semester - VII (Total Credits: 27)
Semester VII | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 | MA 404 | Numerical Analysis | 2 | 1 | 0 | 6 |
2 |
| Program Elective-IV |
|
|
| 6 |
3 |
| Program Elective-V |
|
|
| 3 |
4 |
| Institute Elective – I | 2 | 1 | 0 | 6 |
5 |
| HSS Elective-II | 3 | 0 | 0 | 6 |
|
| Total Credits | 27 |
Semester - VIII (Total Credits: 30)
Semester VIII | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 |
| Program Elective-VI | 2 | 1 | 0 | 6 |
2 |
| Institute Elective – II | 2 | 1 | 0 | 6 |
3 |
| Institute Elective – III |
|
|
| 6 |
4 |
| Institute Elective – IV |
|
|
| 6 |
5 |
| Institute Elective – v |
|
|
| 6 |
|
| Total Credits | 30 |
Semester - IX (Total Credits: 30), Semester - X (Total Credits: 30)
Semester IX | ||||||
1 |
| Independent Project | 30 | |||
Semester X | ||||||
2 |
| Independent Project | 30 | |||
|
|
|
|
|
|
|
|
| Total Credits | 60 |