Electrical Engineering | ||||||
SEMESTER - I (Common for all B.Tech Courses) | ||||||
| S.No | C. Code | Course | L | T | P | C |
1 | MA 101 | Calculus | 3 | 1 | 0 | 8 |
2 | EE 101 | Introduction to Electrical Systems and Electronics | 3 | 0 | 0 | 6 |
3 | CS 101 | Computer Programming | 3 | 0 | 2 | 8 |
4 | PH 101 | Quantum Physics and Applications | 2 | 1 | 0 | 6 |
5 | HS 106 | Design Thinking and Creativity | 1 | 0 | 0 | PP/NP |
6 | NO107/ NO105/ NO 106/ NO 108 | NSO/NSS/NCC/NCA | 0 | 0 | 2 | 2 |
7 | EE 104 | Formal Communications | 1 | 0 | 0 | 2 |
First Semester Total Credits | 32 | |||||
Semester - II | ||||||
| S. No | Course Code | Course Name | L | T | P | C |
1 | MA 102 | Linear Algebra (1st Half) | 3 | 1 | 0 | 4 |
2 | MA 103 | Differential Equations - I (2nd Half) | 3 | 1 | 0 | 4 |
3 | EE 204 | Digital Systems | 2 | 1 | 0 | 6 |
4 | EE 214 | Digital Circuits Lab | 0 | 0 | 3 | 3 |
5 | EE 205 | Network Theory | 2 | 1 | 0 | 6 |
6 | EE 229 | Electronic Devices (2nd Half) | 3 | 0 | 0 | 3 |
7 | ME 111 | Engineering Graphics Laboratory | 1 | 0 | 3 | 5 |
8 | ME 113 | Hands on Engineering Laboratory | 0 | 0 | 3 | 3 |
9 | NO107/ NO105/ NO 106/ NO 108 | NSO/NSS/NCC/NCA | 0 | 0 | 2 | 2 |
Total Credits | ||||||
| 36 | ||||||
Semester III | ||||||
| S.No | Course Code | Course Name | L | T | P | C |
1 | MA 201 | Complex Analysis (1st Half) | 3 | 1 | 0 | 4 |
2 | MA 203 | Differential Equations II (2nd Half) | 3 | 1 | 0 | 4 |
3 | EE 221 | Introduction to Probability (1st Half) | 3 | 0 | 0 | 3 |
4 | EE 227 | Data Analysis (2nd Half) | 3 | 0 | 0 | 3 |
5 | EE 210 | Signals and Systems | 2 | 1 | 0 | 6 |
6 | EE 202 | Introduction to Analog Circuits (1st Half) | 3 | 0 | 0 | 3 |
7 | EE212 | Devices and Circuit Lab | 0 | 0 | 3 | 3 |
8 | PH 102 | Electricity and Magnetism | 6 | 6 | ||
9 | HS 201 | Economics | 3 | 0 | 0 | 6 |
Total Credits | 38 | |||||
Semester - IV | ||||||
| S. No | Course Code | Course Name | L | T | P | C |
1 | EE 239 | Control Systems Engineering | 3 | 0 | 0 | 6 |
2 | EE 217 | Control Systems Engineering Lab | 0 | 0 | 3 | 3 |
3 | EE 240 | Introduction to modern communication systems | 2 | 0 | 2 | 6 |
4 | EE 206 | Introduction to Electrical Machines (1st Half) | 3 | 0 | 0 | 3 |
5 | EE 223 | Introduction to Power Systems (2nd Half) | 2 | 0 | 2 | 3 |
6 | EE 209 | Introduction to Power Electronics (1st Half) | 3 | 0 | 0 | 3 |
7 | EE 311 | Electrical Mechines and Power Electronics Lab | 0 | 0 | 3 | 3 |
8 | CS 201 | Data Structures and Algorithms | 3 | 0 | 0 | 6 |
9 | CS 211 | Data Structures and Algorithms Lab | 0 | 0 | 3 | 3 |
Total Credits | 36 | |||||
Semester V | ||||||
| S.No | Course Code | Course Name | L | T | P | C |
1 | MA 404 | Numerical Analysis | 2 | 1 | 0 | 6 |
2 | EE 325 | Microprocessors and Microcontrollers | 3 | 0 | 0 | 6 |
3 | EE 319 | Microprocessors and Microcontrollers Lab | 0 | 0 | 3 | 3 |
4 | EE 320 | Fundamentals of Digital Signal Processing | 2 | 0 | 2 | 6 |
5 | Electives | 18 | ||||
Total Credits | 39 | |||||
Semester VI | ||||||
| S.No | Course Code | Course Name | L | T | P | C |
1 | CE 301 | Environmental Studies | 3 | 0 | 0 | 6 |
2 | EE 314 | Electronics Design Lab | 3 | 0 | 0 | 6 |
3 | Elective Courses | 24 | ||||
EE 322 | Technical Writing | 2 | ||||
Total Credits | 38 | |||||
Semester VII | ||||||
| S.No | Course Code | Course Name | L | T | P | C |
1 | Electives | 30 | ||||
Semester VIII | ||||||
| S.No | Course Code | Course Name | L | T | P | C |
1 | Electives | 18 | ||||
| Overal Credits Required (Minimum) | 269 | |||||
| The courses that the students take in the third and fourth years define the programme. In semester 5 (Elective_18) and semester 6 (Elective _24) | ||||||
myIIT
